Nursery governess
| MUNICIPALITY | NAME KINDERGARTEN | ORG. | N / ADDRESS | Zip Code. | TEL. |
| Artemis | 1The Nip. Artemis-Upper Lehonia | 2/i | Marble | 38500 | 24280 93559 |
| Artemis | 2The Nip. Artemis-Down Lehonia | 2/i | Marble | 38500 | 24280 93605 |
| Artemis | 3The Nip. Artemis-Agios Vasilios | 1/i | Marble | 38500 | 24280 93376 |
Primary
| MUNICIPALITY | NAME OF SCHOOL | ORG. | N / ADDRESS | Zip Code. | TEL. |
| Artemis | “Topaleio” 2the Board. Artemis-Down Lehonia | 6/i | K. Lechonia-Volos | 38500 | 24280 93592 |
| Artemis | 1the Board. Artemis-Upper Lehonia | 6/i | A. Lechonia-Volos | 38500 | 24280 93213 |
| Artemis | 3the Board. Artemis- St. Lawrence | 2/i | St. Lawrence-Volos | 38500 | 24280 96225 |
| Artemis | 4the Board. Artemis-Agios Vasilios | 2/i | St. Blaise-Volos | 38500 | 24280 93376 |
Maneuvers
| SCHOOL | TEL. | FAX | WEBSITES | |
| Nakedness. Lehonia | 24280 93479 | mail@gym-k-lechon.mag.sch.gr |



















