| Nursery governess | |||||
| MUNICIPALITY | NAME KINDERGARTEN | ORG. | N / ADDRESS | Zip Code. | TEL. |
| Portarias | 1The Nip. Portarias “Athanasakio” | 1/i | Portaria | 37011 | 24280 99963 |
| Portarias | 2The Nip. Portarias- Meria | 1/i | Marble | 38500 | 24210 71503 |
| Primary | |||||
| MUNICIPALITY | NAME OF SCHOOL | ORG. | N / ADDRESS | Zip Code. | TEL. |
| Portarias | 1the Board. Portaria-”Nicholas Tsopotos” | 6/i | Portaria | 37011 | 24280 99440 |
| Portarias | 2the Board. Portarias- Meria | 2/i | Marble | 38500 | 24210 72346 |



















